Hoʻohālike | Mea waiwai | Kaha (m3/h) | Pumi hānai (MPa) | Ka Hoʻoneʻe Sand |
CSX15-Ⅰ | 304 a i ʻole nylon | 30-40 | 0.2-0.3 | ≥98% |
CSX15-Ⅱ | 304 a i ʻole nylon | 60-75 | 0.2-0.3 | ≥98% |
CSX15-Ⅲ | 304 a i ʻole nylon | 105-125 | 0.2-0.3 | ≥98% |
CSX20-Ⅰ | 304 a i ʻole nylon | 130-150 | 0.2-0.3 | ≥98% |
CSX20-Ⅱ | 304 a i ʻole nylon | 170-190 | 0.3-0.4 | ≥98% |
CSX20-Ⅲ | 304 a i ʻole nylon | 230-250 | 0.3-0.4 | ≥98% |
CSX22.5-Ⅰ | 304 a i ʻole nylon | 300-330 | 0.3-0.4 | ≥98% |
CSX22.5-Ⅱ | 304 a i ʻole nylon | 440-470 | 0.3-0.4 | ≥98% |
CSX22.5-Ⅲ | 304 a i ʻole nylon | 590-630 | 0.3-0.4 | ≥98% |
Hoʻohana ʻia nā mea hana Desand e hoʻopau i nā mea ma muli o ke kumumanaʻo o ka hoʻokaʻawale centrifugal. Ma muli o ka paipu komo wai i kau ʻia ma ke kūlana eccentric o ka cylinder, i ka wā e komo ai ka wai i loko o ka paipu komo wai ma o ke one cyclone, e hana mua i ka wai a puni i lalo ma ka ʻaoʻao tangential a puni a neʻe i lalo a puni.
Huli ke au o ka wai i ka pōʻai i luna ma ke axis cylinder a hiki i kekahi ʻāpana o ka cone. ʻO ka hope, hoʻokuʻu ʻia ka wai mai ka paipu puka wai. Hāʻule nā mea ʻokoʻa i loko o ka bākeke conical slag lalo ma ka paia cone ma lalo o ka ikaika o ka wai inertial centrifugal ikaika a me ka umekaumaha.
Hoʻohana nui ʻia ia i ka hana ʻana i ka starch kulina, ka ʻuala a me ka palaoa cassava e hana ana i ka palaoa starch, ka hana sago, ka ʻuala ʻuala.